Specification
| Element | Specification |
|---|---|
| Battery Voltage | 400V |
| Battery Capacity | 12kWh (Nominal: 10.5kWh) |
| Range (City) | 113 miles |
| Range (Highway) | 86 miles |
| Range (Combined) | 70 miles |
| Charger Output | 5.25kW |
| Charging Time | 142 minutes |
| Average Cost per Mile | 4p |
| Equivalent MPG | 160 MPG |
| Motor Peak Torque | 194Nm / 143 ft-lb |
| Maximum Power | 63kW / 84hp |
| Final Drive | Belt |
| Top Speed | 103 mph |
| Display | 4″ Colour TFT |
| Ignition | Keyless |
| Reverse Mode | Yes |
| TPMS | Yes |
| Riding Modes | Sport, Road, Rain, Range, Custom |
| Traction Control | C-CTS |
| Connectivity | Bluetooth / 4G |
| Mobile App | Yes |
| USB Charging | Yes |
| Cruise Control | Yes |
| Heated Grips | Yes |
| Navigation | Phone Projection |
| Lighting | All LED (Headlight, Indicators, Brake) |
| Brakes | C-ABS / Brembo 4-Piston Front, 1-Piston Rear |
| Power Regeneration | Variable |
| Front Suspension | Showa SFS Big Piston |
| Rear Suspension | Showa Fully Adjustable Monoshock |
| Tyres | Front: 130/80-19, Rear: 140/80-19 |
| Seat Height | 830 mm |
| Weight | 198 kg |
| Dimensions (LxWxH) | 2133 x 863 x 1130 mm |
| Ground Clearance | 165 mm |
| Warranty | 2 Years (Machine) |
| Licence Class | A2 |





Reviews
There are no reviews yet.